Max Working Pressure | 45 Barg (652.6 PSIg) |
Operating Temperature Range | -40°C to +100°C (-40°F to +212°F) |
Refrigerant Compatibility | A2L, CO2, HCFC and HFC where materially compatible |
Sizes Available | 1/2" ODS, 5/8" ODS, 3/4" ODS, 7/8" ODS and 1 1/8" ODS |
Product Certification | AS2971.2, N/A (SEP) and UL207 |
Filter Drier Burnout Pancake With 65% Molecular Sieve Plus Cleanup
Remove system contaminants, acid and moisture
Features
- Available with Solid copper ODS connections
- Solid core for drying/acid removal
- Filter pad and mesh to remove solid particles
- 1000 hour salt spray tested to ASTM B117
Filename | Download File |
---|---|
SDCP-404S.step | Download (549.78 KB) |
SDCP-405S.step | Download (549.48 KB) |
SDCP-406S.step | Download (443.66 KB) |
SDCP-407S.step | Download (450.99 KB) |
SDCP-409S.step | Download (449.72 KB) |
Filename | Download File |
---|---|
SDCP-404S Cust revA.pdf | Download (202.10 KB) |
SDCP-405S Cust revA.pdf | Download (202.10 KB) |
SDCP-406S Cust revA.pdf | Download (202.24 KB) |
SDCP-407S Cust revA.pdf | Download (204.32 KB) |
SDCP-409S Cust revA.pdf | Download (209.77 KB) |
Enquire
If you have any queries about this product, please email customer service at customer.service@henry-group.net.
We will respond within 2 business days.