Max Working Pressure | 42 Barg (609.1 PSIg) |
Operating Temperature Range | -40°C to +120°C (-40°F to +248°F) |
Refrigerant Compatibility | A2L, CO2, HC, HCFC, HFC and HFO where materially compatible |
Sizes Available | 1/4" SCHR - 3 STEP 3/16" TO 3/8, 1/4" SCHR x 1/4" ID (3/8 OD SPIGOT) With Cap & Core and 5/16" SCHR x 1/4" ID (3/8 OD SPIGOT) With Cap & Core |
Product Certification | AS-NZS-ISO5149 |
Schrader Union With Stepped Tail
In a variety of bodies for many purposes, suitable for all fluorinated refrigerants
Features
- Multi-packed in bag for wholesale
- Access union with cap and valve core included
- Stepped brass Tails in various ODS Sizes
Filename | Download File |
---|---|
59-0403-3.step | Download (4.02 MB) |
59-0403-4.step | Download (4.02 MB) |
Filename | Download File |
---|---|
59-0403-3 Cust revA.pdf | Download (150.28 KB) |
59-0403-4 Cust revA.pdf | Download (285.74 KB) |
Enquire
If you have any queries about this product, please email customer service at customer.service@henry-group.net.
We will respond within 2 business days.