Max Working Pressure |
1004Z-0804, 1004Z-0806, 1004Z-1006, 1004Z-1808, 1004Z-1810-410A, 1004Z-1812-410A, 1004Z-1814-410A, 1004Z-2214-410A and 1004Z-2218-410A: 1004Z-0604, 1004Z-1008, 1004Z-1208, 1004Z-1210, 1004Z-1408, 1004Z-1410, 1004Z-1412, 1004-1608, 1004-1610, 1004-1612, 1004-1614 and 1004-1816-410A: 1004Z-1814, 1004Z-2210, 1004Z-2212, 1004Z-2214, 1004Z-2218, 1004-1812, 1004-1418 and 1004-2016: 1004-2412, 1004-2416, 1004-2420 and 1004-2614: 1004-3224: 1004-3428 and 1004-4222: 1004-5026, 1004-5042 and 1004-5048: |
Operating Temperature Range | -29°C to +50°C (-20.2°F to + 122°F) |
Refrigerant Compatibility | A2L, CO2, HC, HCFC, HFC and HFO where materially compatible |
Sizes Available | 3/8" x 1/4", 1/2" x 1/4", 1/2" x 3/8", 5/8" x 3/8", 5/8" x 1/2", 3/4" x 1/2", 3/4" x 5/8", 7/8" x 1/2", 7/8" x 5/8", 7/8" x 3/4", 7/8" x 1 1/8", 7/8" x 1 3/8", 1" x 1/2", 1" x 5/8", 1" x 3/4", 1" x 7/8", 1 1/8" x 1/2", 1 1/8" x 5/8", 1 1/8" x 3/4", 1 1/8" x 7/8", 1 1/8" x 1", 1 1/4" x 1/2", 1 1/4" x 5/8", 1 1/4" x 3/4", 1 1/4" x 1", 1 3/8" x 5/8", 1 3/8" x 3/4", 1 3/8" x 7/8", 1 3/8" x 1", 1 3/8" x 1 1/8", 1 3/8" x 1 1/4", 1 1/2" x 3/4", 1 1/2" x 1", 1 1/2" x 1 1/8", 1 1/2" x 1 1/4", 1 5/8" x 7/8", 1 5/8" x 1 1/8", 1 5/8" x 1 3/8", 1 3/4" x 1 1/2", 2" x 1", 2" x 1 1/4", 2" x 1 1/2", 2 1/8" x 1 1/8", 2 1/8" x 1 3/8", 2 1/8" x 1 5/8", 2 5/8" x 1 5/8", 2 5/8" x 2 1/8", 3" x 2", 3"x 2 1/8", 3" x 2 5/8", 3 1/8" x 2 1/8" and 3 1/8" x 2 5/8" |
Product Certification | AS-NZS 5149.2 and ASTM B280 |
Copper Bush ODS x ODF
Suitable for joining two copper tubes
Features
- Wrought copper bushes
- Precision formed for superior perfomance
- Pressure ratings listed at 50 deg C
- No flux required
- Cleaned for refrigerant use
Filename | Download File |
---|---|
1004-1206 Cust revA.pdf | Download (246.68 KB) |
1004-1608 Cust revA.pdf | Download (132.99 KB) |
1004-1612 Cust revA.pdf | Download (134.11 KB) |
1004-1810 Cust revA.pdf | Download (198.50 KB) |
1004-1812 Cust revA.pdf | Download (198.33 KB) |
1004-1814 Cust revA.pdf | Download (130.63 KB) |
1004-2012 Cust revB.pdf | Download (489.19 KB) |
1004-2614 Cust revA.pdf | Download (348.21 KB) |
1004-2618 Cust revA.pdf | Download (347.90 KB) |
1004-2622 Cust revA.pdf | Download (345.25 KB) |
1004-2622-410A Cust revA.pdf | Download (346.88 KB) |
1004-3418 Cust revA.pdf | Download (349.65 KB) |
1004-3422 Cust revA.pdf | Download (320.05 KB) |
1004-3426 Cust revA.pdf | Download (348.39 KB) |
1004-4226 Cust revB.pdf | Download (272.04 KB) |
1004-4234 Cust revB.pdf | Download (272.60 KB) |
1004-4834 Cust revB.pdf | Download (277.29 KB) |
1004-4842 Cust revB.pdf | Download (269.51 KB) |
1004-5034 Cust revB.pdf | Download (272.33 KB) |
1004-5042 Cust revB.pdf | Download (268.83 KB) |
1004Z-0604 Cust revA.pdf | Download (319.22 KB) |
1004Z-0804 Cust revA.pdf | Download (344.48 KB) |
1004Z-0806 Cust revA.pdf | Download (320.06 KB) |
1004Z-1006 Cust revB.pdf | Download (269.82 KB) |
1004Z-1008 Cust revA.pdf | Download (152.46 KB) |
1004Z-1208 Cust revA.pdf | Download (322.74 KB) |
1004Z-1210 Cust revA.pdf | Download (320.06 KB) |
1004Z-1408 Cust revA.pdf | Download (319.29 KB) |
1004Z-1410 Cust revA.pdf | Download (320.62 KB) |
1004Z-1412 Cust revA.pdf | Download (346.40 KB) |
1004Z-1808 Cust revA.pdf | Download (319.20 KB) |
1004Z-1810-410A Cust revA.pdf | Download (348.15 KB) |
1004Z-1812-410A Cust revA.pdf | Download (348.54 KB) |
1004Z-1814 Cust revA.pdf | Download (318.93 KB) |
1004Z-1814-410A Cust revA.pdf | Download (347.03 KB) |
1004Z-2210 Cust revA.pdf | Download (321.18 KB) |
1004Z-2212 Cust revA.pdf | Download (347.80 KB) |
1004Z-2214 Cust revA.pdf | Download (347.16 KB) |
1004Z-2214-410A Cust revA.pdf | Download (348.28 KB) |
1004Z-2218 Cust revA.pdf | Download (347.68 KB) |
1004Z-2218-410A Cust revA.pdf | Download (347.34 KB) |
Enquire
If you have any queries about this product, please email customer service at customer.service@henry-group.net.
We will respond within 2 business days.