Max Working Pressure |
1009Z-1810-410A, 1009Z-1812-410A, 1009Z-1814-410A, 1009Z-2218-410A and 1009Z-2222-410A: 1009Z-0404, 1009Z-0505, 1009-0506, 1009Z-0604, 1009Z-0606, 1009Z-0808, 1009Z-1006, 1009Z-1008, 1009Z-1010, 1009Z-1206, 1009Z-1208, 1009Z-1210, 1009Z-1212, 1009Z-1408, 1009Z-1410, 1009Z-1412, 1009Z-1414, 1009Z-1608, 1009Z-1612, 1009-1614, 1009Z-1616 and 1009Z-1818-410A: 1009Z-0610M, 1009Z-0810M, 1009Z-1810, 1009Z-1814, 1009Z-1816, 1009-1205, 1009-1610 and 1009-1812: 1009Z-2020, 1009Z-2210, 1009Z-2212, 1009Z-2222, 1009Z-2212, 1009Z-2416, 1009Z-2420, 1009Z-2424 and 1009-2216: 1009Z-2016, 1009Z-2018, 1009Z-2214, 1009Z-2218, 1009-3224, 1009-3422-HP, 1009-3426-HP and 1009-4222-HP: 1009-4222: 1009-4848 and 1009-5656: |
Operating Temperature Range | -29°C to +50°C (-20.2°F to +122°F) |
Refrigerant Compatibility | A2L, CO2, HC, HCFC, HFC and HFO where materially compatible |
Sizes Available | 3/16" x 3/16", 1/4" x 1/4", 5/16" x 5/16", 3/8" x 1/4", 3/8" x 3/8", 1/2" x 1/4", 1/2" x 3/8", 1/2" x 1/2", 5/8" x 3/8", 5/8" x 1/2", 5/8" x 5/8", 3/4" x 3/8", 3/4" x 1/2", 3/4" x 5/8", 3/4" x 3/4", 7/8" x 1/2", 7/8" x 5/8", 7/8" x 3/4", 7/8" x 7/8", 1" x 1/2", 1" x 3/4", 1" x 7/8", 1" x 1", 1 1/8" x 1/2", 1 1/8" x 5/8", 1 1/8" x 3/4", 1 1/8" x 7/8", 1 1/8" x 1", 1 1/8" x 1 1/8", 1 1/4" x 1", 1 1/4" x 1 1/8", 1 1/4" x 1 1/4", 1 3/8" x 5/8", 1 3/8" x 3/4", 1 3/8" x 7/8", 1 3/8" x 1", 1 3/8" x 1 1/8", 1 3/8" x 1 3/8", 1 1/2" x 1", 1 1/2" x 1 1/4", 1 1/2" x 1 1/2", 1 5/8" x 7/8", 1 5/8" x 1 1/8", 1 5/8"x 1 3/8", 1 5/8" x 1 5/8", 2" x 1 1/8", 2" x 1 3/8", 2" x 1 1/2", 2" x 2", 2 1/8" x 1 1/8", 2 1/8" x 1 3/8", 2 1/8" x 1 5/8", 2 1/8" x 2 1/8", 2 5/8" x 1 1/8", 2 5/8" x 1 3/8", 2 5/8" x 1 3/8", 2 5/8" x 1 5/8", 2 5/8" x 2 1/8", 2 5/8" x 2 5/8", 3" x 2 1/2", 3" x 2 1/8", 3" x 2 5/8", 3" x 3", 3 1/8" x 2 1/8", 3 1/8" x 2 5/8", 3 1/8" x 3 1/8", 3 1/2" x 3 1/2" and 4" x 2 5/8" |
Product Certification | AS-NZS 5149.2 and ASME/ANSI B16.22 |
Copper Coupling ODS x ODS
Suitable for joining two copper tubes
Features
- Wrought copper couplings
- Precision formed for superior perfomance
- Pressure ratings listed at 50 deg C
- No flux required
- Cleaned for refrigerant use
Filename | Download File |
---|---|
1009Z-1812-410A Cust revA.pdf | Download (321.60 KB) |
1009Z-1814 Cust revA.pdf | Download (319.86 KB) |
1009Z-1814-410A Cust revA.pdf | Download (320.58 KB) |
1009Z-1816 Cust revA.pdf | Download (349.22 KB) |
1009Z-1818-410A Cust revA.pdf | Download (341.06 KB) |
1009Z-2016 Cust revA.pdf | Download (352.74 KB) |
1009Z-2018 Cust revA.pdf | Download (346.73 KB) |
1009Z-2020 Cust revA.pdf | Download (340.26 KB) |
1009Z-2210 Cust revA.pdf | Download (354.05 KB) |
1009Z-2212 Cust revA.pdf | Download (349.99 KB) |
1009Z-2214 Cust revA.pdf | Download (349.00 KB) |
1009Z-2218 Cust revA.pdf | Download (347.15 KB) |
1009Z-2218-410A Cust revA.pdf | Download (348.91 KB) |
1009Z-2222 Cust revA.pdf | Download (339.98 KB) |
1009Z-2222-410A Cust revA.pdf | Download (341.29 KB) |
1009Z-2416 Cust revA.pdf | Download (346.10 KB) |
1009Z-2420 Cust revA.pdf | Download (347.89 KB) |
1009Z-2424 Cust revA.pdf | Download (340.08 KB) |
1009-0303 Cust revA.pdf | Download (217.91 KB) |
1009-1205 Cust revA.pdf | Download (131.02 KB) |
1009-1614 Cust revA.pdf | Download (309.92 KB) |
1009-1808 Cust revA.pdf | Download (319.99 KB) |
1009-1812 Cust revA.pdf | Download (196.50 KB) |
1009-1818 Cust revA.pdf | Download (465.48 KB) |
1009-2020-410A Cust revA.pdf | Download (314.86 KB) |
1009-2614 Cust revA.pdf | Download (323.16 KB) |
1009-2618 Cust revA.pdf | Download (318.87 KB) |
1009-2622 Cust revA.pdf | Download (317.74 KB) |
1009-2622-410A Cust revA.pdf | Download (348.28 KB) |
1009-2626 Cust revA.pdf | Download (339.35 KB) |
1009-2626-410A Cust revA.pdf | Download (342.85 KB) |
1009-3232 Cust revA.pdf | Download (339.56 KB) |
1009-3418 Cust revA.pdf | Download (320.88 KB) |
1009-3422 Cust revA.pdf | Download (348.72 KB) |
1009-3422-HP Cust revA.pdf | Download (225.54 KB) |
1009-3426 Cust revA.pdf | Download (322.58 KB) |
1009-3426-HP Cust revA.pdf | Download (225.49 KB) |
1009-3434 Cust revA.pdf | Download (339.65 KB) |
1009-4040 Cust revA.pdf | Download (216.78 KB) |
1009-4218 Cust revA.pdf | Download (321.21 KB) |
1009-4222 Cust revA.pdf | Download (348.90 KB) |
1009-4226 Cust revA.pdf | Download (348.72 KB) |
1009-4234 Cust revA.pdf | Download (348.14 KB) |
1009-4242 Cust revA.pdf | Download (338.93 KB) |
1009-4834 Cust revA.pdf | Download (348.49 KB) |
1009-4842 Cust revA.pdf | Download (344.09 KB) |
1009-5034 Cust revA.pdf | Download (347.27 KB) |
1009-5034-HP Cust revA.pdf | Download (224.70 KB) |
1009-5042 Cust revA.pdf | Download (345.73 KB) |
1009-5042-HP Cust revA.pdf | Download (781.13 KB) |
1009-5050 Cust revA.pdf | Download (311.78 KB) |
1009-6442 Cust revA.pdf | Download (157.39 KB) |
1009-6448 Cust revA.pdf | Download (157.48 KB) |
1009Z-0404 Cust revA.pdf | Download (132.03 KB) |
1009Z-0505 Cust revA.pdf | Download (339.39 KB) |
1009Z-0604 Cust revA.pdf | Download (280.06 KB) |
1009Z-0606 Cust revA.pdf | Download (339.67 KB) |
1009Z-0610M Cust revB.pdf | Download (249.61 KB) |
1009Z-0804 Cust revA.pdf | Download (287.01 KB) |
1009Z-0806 Cust revA.pdf | Download (279.65 KB) |
1009Z-0808 Cust revA.pdf | Download (339.26 KB) |
1009Z-0810M Cust revA.pdf | Download (325.39 KB) |
1009Z-1006 Cust revA.pdf | Download (280.47 KB) |
1009Z-1008 Cust revA.pdf | Download (280.95 KB) |
1009Z-1010 Cust revA.pdf | Download (312.15 KB) |
1009Z-1206 Cust revA.pdf | Download (279.94 KB) |
1009Z-1208 Cust revA.pdf | Download (283.08 KB) |
1009Z-1210 Cust revA.pdf | Download (278.97 KB) |
1009Z-1212 Cust revA.pdf | Download (338.73 KB) |
1009Z-1408 Cust revA.pdf | Download (322.54 KB) |
1009Z-1410 Cust revA.pdf | Download (322.35 KB) |
1009Z-1412 Cust revA.pdf | Download (320.80 KB) |
1009Z-1414 Cust revA.pdf | Download (259.26 KB) |
1009Z-1608 Cust revA.pdf | Download (320.84 KB) |
1009Z-1612 Cust revA.pdf | Download (321.57 KB) |
1009Z-1616 Cust revA.pdf | Download (313.31 KB) |
1009Z-1810 Cust revA.pdf | Download (319.32 KB) |
1009Z-1810-410A Cust revA.pdf | Download (347.91 KB) |
Enquire
If you have any queries about this product, please email customer service at customer.service@henry-group.net.
We will respond within 2 business days.