Max Working Pressure |
1049Z-060604 and 1049Z-080808: 1049Z-040404, 1049Z-050504, 1049Z-050505, 1049Z-060606, 1049Z-080804, 1049Z-080806, 1049-080810, 1049Z-101006, 1049Z-101008, 1049Z-101010, 1049Z-121206, 1049Z-121208, 1049Z-121210, 1049Z-121212, 1049Z-161616 and 1049-202020-410A: 1049-050606, 1049-060505 and 1049-060605: 1049-242424 and 1049-262626: 1049-323232: 1049-343434 and 1049-424242: 1049-484848 and 1049-505050: 1049-646464: |
Operating Temperature Range | -29°C to +50°C (-20.2°F to +122°F) |
Refrigerant Compatibility | A2L, CO2, HC, HCFC, HFC and HFO where materially compatible |
Sizes Available | 3/16" x 3/16" x 3/16", 1/4" x 1/4" x 1/4", 5/16" x 5/16" x 1/4", 5/16" x 5/16" x 5/16", 3/8" x 3/8" x 1/4", 3/8" x 3/8" x 3/8", 1/2" x 1/2" x 1/4", 1/2" x 1/2" x 3/8", 1/2" x 1/2" x 1/2", 1/2" x 1/2" x 5/8", 5/8" x 5/8" x 3/8", 5/8" x 5/8" x 1/2", 5/8" x 5/8" x 5/8", 5/8" x 5/8" x 3/4", 3/4" x 3/4" x 3/8", 3/4"x 3/4" x 1/2", 3/4" x 3/4" x 5/8", 3/4" x 3/4" x 3/4", 7/8" x 7/8" x 1/2", 7/8" x 7/8" x 5/8", 7/8" x 7/8" x 7/8", 1" x 1" x 1/2", 1" x 1" x 3/4", 1" x 1" x 1", 1 1/8" x 1 1/8" x 1 1/8", 1 1/4" x 1 1/4" x 1 1/4", 1 3/8" x 1 3/8" x 1 3/8", 1 1/2" x 1 1/2" x 1 1/2", 1 5/8" x 1 5/8 "x 7/8", 1 5/8" x 1 5/8" x 1 5/8", 2" x 2" x 2", 2 1/8" x 2 1/8" x 2 1/8", 2 5/8" x 2 5/8" x 2 5/8", 3" x 3" x 3", 3 1/8" x 3 1/8" x 3 1/8" and 4" x 4" x 4" |
Product Certification | AS-NZS 5149.2 and ASME/ANSI B16.22 |
Copper Tee
Suitable for joining three copper tubes
Features
- Wrought copper tees
- Precision formed for superior performance
- Pressure ratings listed at 50 deg C
- No flux required
- Cleaned for refrigerant use
Filename | Download File |
---|---|
1049-050606.step | Download (251.09 KB) |
1049-060505.step | Download (248.78 KB) |
1049-060605.step | Download (175.63 KB) |
1049-202020.step | Download (428.04 KB) |
1049-202020-410A.step | Download (491.56 KB) |
1049-484848.step | Download (382.68 KB) |
1049-646464.step | Download (789.78 KB) |
1049Z-040404.step | Download (143.76 KB) |
1049Z-050504.step | Download (186.22 KB) |
1049Z-050505.step | Download (173.79 KB) |
1049Z-060604.step | Download (215.98 KB) |
1049Z-060606.step | Download (145.96 KB) |
1049Z-080804.step | Download (229.24 KB) |
1049Z-080806.step | Download (245.04 KB) |
1049Z-080808.step | Download (191.51 KB) |
1049Z-101006.step | Download (247.15 KB) |
1049Z-101008.step | Download (278.43 KB) |
1049Z-101008-TH.step | Download (870.63 KB) |
1049Z-101010.step | Download (223.60 KB) |
1049Z-121206.step | Download (256.28 KB) |
1049Z-121208.step | Download (264.32 KB) |
1049Z-121210.step | Download (280.89 KB) |
1049Z-121212.step | Download (603.16 KB) |
1049Z-161616.step | Download (605.38 KB) |
Filename | Download File |
---|---|
1049-060505 Cust revA.pdf | Download (323.81 KB) |
1049-060605 Cust revA.pdf | Download (222.71 KB) |
1049-202020 Cust revA.pdf | Download (347.28 KB) |
1049-202020-410A Cust revA.pdf | Download (231.21 KB) |
1049-484848 Cust revA.pdf | Download (230.02 KB) |
1049-646464 Cust revA.pdf | Download (167.86 KB) |
1049Z-040404 Cust revA.pdf | Download (340.90 KB) |
1049Z-050504 Cust revA.pdf | Download (343.71 KB) |
1049Z-050505 Cust revA.pdf | Download (343.29 KB) |
1049Z-060604 Cust revA.pdf | Download (343.35 KB) |
1049Z-060606 Cust revA.pdf | Download (903.15 KB) |
1049Z-080804 Cust revA.pdf | Download (343.70 KB) |
1049Z-080806 Cust revA.pdf | Download (345.24 KB) |
1049Z-080808 Cust revA.pdf | Download (344.05 KB) |
1049Z-101006 Cust revA.pdf | Download (316.89 KB) |
1049Z-101008 Cust revA.pdf | Download (344.12 KB) |
1049Z-101008-TH Cust revA.pdf | Download (261.57 KB) |
1049Z-101010 Cust revA.pdf | Download (345.34 KB) |
1049Z-121206 Cust revA.pdf | Download (344.49 KB) |
1049Z-121208 Cust revA.pdf | Download (316.70 KB) |
1049Z-121210 Cust revA.pdf | Download (344.07 KB) |
1049Z-121212 Cust revA.pdf | Download (352.18 KB) |
1049Z-161616 Cust revA.pdf | Download (352.57 KB) |
1049-050606 Cust revA.pdf | Download (294.73 KB) |
Enquire
If you have any queries about this product, please email customer service at customer.service@henry-group.net.
We will respond within 2 business days.