| Max Working Pressure |
ST models: STH models: Exclusive of ST models and STH models: |
| Operating Temperature Range | -40°C to +99°C (-40°F to +210.2°F) |
| Refrigerant Compatibility | A2L, CO2, HC, HCFC, HFC and HFO where materially compatible |
| Sizes Available | 1/2", 3/4" & 1" |
| Product Certification | CE/UKCA marked for the EMC Directive |
Liquid Level Switch
Detect and monitor liquid levels
Features
- Patented optical sensing technology
- Robust Design
- Serviceable without refrigerant loss
- No moving parts
- Fused glass hermetic seal
- Flying leads and DIN connector options
| Filename | Download File |
|---|---|
| S-9400 Cust revA.pdf | Download (196.10 KB) |
| S-9420 Cust revA.pdf | Download (110.00 KB) |
| S-9420A Cust revA.pdf | Download (109.25 KB) |
| S-9420DN Cust revB.pdf | Download (113.26 KB) |
| S-9424 Cust revA.pdf | Download (108.78 KB) |
| S-9424-3-4 Cust revA.pdf | Download (108.04 KB) |
| S-9424A Cust revA.pdf | Download (120.88 KB) |
| S-9424ADN Cust revA.pdf | Download (112.77 KB) |
| S-9424DN Cust revA.pdf | Download (110.98 KB) |
| ST-9400 Cust revA.pdf | Download (278.88 KB) |
| ST-9400-1 Cust revA.pdf | Download (281.18 KB) |
| ST-9420 Cust revA.pdf | Download (281.10 KB) |
| ST-9420-1 Cust revA.pdf | Download (305.85 KB) |
| ST-9420A Cust revA.pdf | Download (218.43 KB) |
| ST-9420A-1 Cust revA.pdf | Download (238.75 KB) |
| ST-9420DN Cust revA.pdf | Download (294.65 KB) |
| ST-9420DN-1 Cust revA.pdf | Download (398.58 KB) |
| ST-9424 Cust revA.pdf | Download (272.36 KB) |
| ST-9424-1 Cust revA.pdf | Download (308.70 KB) |
| ST-9424-3_4UK Cust revA.pdf | Download (291.92 KB) |
| ST-9424A Cust revA.pdf | Download (254.42 KB) |
| ST-9424A-1 Cust revA.pdf | Download (309.58 KB) |
| ST-9424ADN Cust revA.pdf | Download (361.74 KB) |
| ST-9424DN Cust revA.pdf | Download (358.47 KB) |
| ST-9424DN-1 Cust revA.pdf | Download (414.08 KB) |
| ST-9424DN-3_4 Cust revA.pdf | Download (414.45 KB) |
| STH-9424DN Cust revB.pdf | Download (114.44 KB) |
| STH-9424DN-3-4 Cust revB.pdf | Download (110.08 KB) |
Enquire
If you have any queries about this product, please email customer service at customer.service@henry-group.net .
We will respond within 2 business days.

